Java 9 | |
---|---|
Marigona Hill Prishtina : Trepça | 0 : 0 |
Istogu : Vushtrria Basket | 0 : 0 |
PEJA : Bashkimi | 0 : 0 |
Megasports : Prishtina e RE | 0 : 0 |
Golden Eagle Ylli : M Junior Prishtina | 0 : 0 |
Java 8 | |
---|---|
M Junior Prishtina : PEJA | 0 : 0 |
Bashkimi : Istogu | 0 : 0 |
Prishtina e RE : Golden Eagle Ylli | 0 : 0 |
Vushtrria Basket : Marigona Hill Prishtina | 0 : 0 |
Trepça : Megasports | 0 : 0 |
Java 7 | |
---|---|
Megasports : Vushtrria Basket | 0 : 0 |
Trepça : Prishtina e RE | 0 : 0 |
Marigona Hill Prishtina : Bashkimi | 0 : 0 |
Istogu : M Junior Prishtina | 0 : 0 |
PEJA : Golden Eagle Ylli | 0 : 0 |
Java 6 | |
---|---|
Golden Eagle Ylli : Istogu | 0 : 0 |
Prishtina e RE : PEJA | 0 : 0 |
M Junior Prishtina : Marigona Hill Prishtina | 0 : 0 |
Bashkimi : Megasports | 0 : 0 |
Vushtrria Basket : Trepça | 0 : 0 |
Java 5 | |
---|---|
Trepça : Bashkimi | 0 : 0 |
Megasports : M Junior Prishtina | 0 : 0 |
Marigona Hill Prishtina : Golden Eagle Ylli | 0 : 0 |
Istogu : PEJA | 0 : 0 |
Vushtrria Basket : Prishtina e RE | 0 : 0 |
Java 4 | |
---|---|
PEJA : Marigona Hill Prishtina | 0 : 0 |
Golden Eagle Ylli : Megasports | 0 : 0 |
M Junior Prishtina : Trepça | 0 : 0 |
Prishtina e RE : Istogu | 0 : 0 |
Bashkimi : Vushtrria Basket | 0 : 0 |
Java 3 | |
---|---|
Bashkimi : Prishtina e RE | 0 : 0 |
Trepça : Golden Eagle Ylli | 0 : 0 |
Vushtrria Basket : M Junior Prishtina | 0 : 0 |
Megasports : PEJA | 0 : 0 |
Marigona Hill Prishtina : Istogu | 0 : 0 |
Java 2 | |
---|---|
Istogu : Megasports | 0 : 0 |
Prishtina e RE : Marigona Hill Prishtina | 0 : 0 |
PEJA : Trepça | 0 : 0 |
Golden Eagle Ylli : Vushtrria Basket | 0 : 0 |
M Junior Prishtina : Bashkimi | 0 : 0 |
Java 1 | |
---|---|
M Junior Prishtina : Prishtina e RE | 0 : 0 |
Bashkimi : Golden Eagle Ylli | 0 : 0 |
Vushtrria Basket : PEJA | 0 : 0 |
Trepça : Istogu | 0 : 0 |
Megasports : Marigona Hill Prishtina | 0 : 0 |