Java 9 | |
---|---|
Vushtrria Basket : M Junior Prishtina | 0 : 0 |
Golden Eagle Ylli : Peja | 0 : 0 |
Bashkimi : Prishtina e RE | 0 : 0 |
Ponte Prizreni : Rahoveci | 0 : 0 |
Trepça : Marigona Hill Prishtina | 0 : 0 |
Java 8 | |
---|---|
Marigona Hill Prishtina : Bashkimi | 0 : 0 |
Prishtina e RE : Golden Eagle Ylli | 0 : 0 |
Rahoveci : Trepça | 0 : 0 |
Peja : Vushtrria Basket | 0 : 0 |
M Junior Prishtina : Ponte Prizreni | 0 : 0 |
Java 7 | |
---|---|
Ponte Prizreni : Peja | 0 : 0 |
M Junior Prishtina : Rahoveci | 0 : 0 |
Vushtrria Basket : Prishtina e RE | 0 : 0 |
Golden Eagle Ylli : Marigona Hill Prishtina | 0 : 0 |
Trepça : Bashkimi | 0 : 0 |
Java 6 | |
---|---|
Trepça : Golden Eagle Ylli | 0 : 0 |
Rahoveci : Bashkimi | 0 : 0 |
Marigona Hill Prishtina : Vushtrria Basket | 0 : 0 |
Prishtina e RE : Ponte Prizreni | 0 : 0 |
Peja : M Junior Prishtina | 0 : 0 |
Java 5 | |
---|---|
M Junior Prishtina : Prishtina e RE | 0 : 0 |
Ponte Prizreni : Marigona Hill Prishtina | 0 : 0 |
Vushtrria Basket : Trepça | 0 : 0 |
Golden Eagle Ylli : Bashkimi | 0 : 0 |
Peja : Rahoveci | 0 : 0 |
Java 4 | |
---|---|
Bashkimi : Vushtrria Basket | 0 : 0 |
Trepça : Ponte Prizreni | 0 : 0 |
Marigona Hill Prishtina : M Junior Prishtina | 0 : 0 |
Rahoveci : Golden Eagle Ylli | 0 : 0 |
Prishtina e RE : Peja | 0 : 0 |
Java 3 | |
---|---|
Prishtina e RE : Rahoveci | 0 : 0 |
M Junior Prishtina : Trepça | 0 : 0 |
Peja : Marigona Hill Prishtina | 0 : 0 |
Ponte Prizreni : Bashkimi | 0 : 0 |
Vushtrria Basket : Golden Eagle Ylli | 0 : 0 |
Java 2 | |
---|---|
Golden Eagle Ylli : Ponte Prizreni | 0 : 0 |
Rahoveci : Vushtrria Basket | 0 : 0 |
Bashkimi : M Junior Prishtina | 0 : 0 |
Trepça : Peja | 0 : 0 |
Marigona Hill Prishtina : Prishtina e RE | 0 : 0 |
Java 1 | |
---|---|
Marigona Hill Prishtina : Rahoveci | 0 : 0 |
Prishtina e RE : Trepça | 0 : 0 |
Peja : Bashkimi | 0 : 0 |
M Junior Prishtina : Golden Eagle Ylli | 0 : 0 |
Ponte Prizreni : Vushtrria Basket | 0 : 0 |