Java 18 | |
---|---|
NEW Basket : Megasports | : |
AS Prishtina : Marigona Hill Prishtina | : |
Vushtrria : Rc Cola Drita | : |
Feronikeli : KB Lipjani | : |
Istogu : Prishtina e Re | : |
Java 17 | |
---|---|
Rc Cola Drita : Istogu | : |
Marigona Hill Prishtina : Vushtrria | : |
Prishtina e Re : Feronikeli | : |
Megasports : AS Prishtina | : |
KB Lipjani : NEW Basket | : |
Java 16 | |
---|---|
AS Prishtina : KB Lipjani | : |
Feronikeli : NEW Basket | : |
Vushtrria : Megasports | : |
Istogu : Marigona Hill Prishtina | : |
Prishtina e Re : Rc Cola Drita | : |
Java 15 | |
---|---|
Marigona Hill Prishtina : Prishtina e Re | : |
Rc Cola Drita : Feronikeli | : |
Megasports : Istogu | : |
KB Lipjani : Vushtrria | : |
NEW Basket : AS Prishtina | : |
Java 14 | |
---|---|
Vushtrria : NEW Basket | : |
Istogu : KB Lipjani | : |
Prishtina e Re : Megasports | : |
Rc Cola Drita : Marigona Hill Prishtina | : |
Feronikeli : AS Prishtina | : |
Java 13 | |
---|---|
Megasports : Rc Cola Drita | : |
KB Lipjani : Prishtina e Re | : |
NEW Basket : Istogu | : |
Marigona Hill Prishtina : Feronikeli | : |
AS Prishtina : Vushtrria | : |
Java 12 | |
---|---|
Feronikeli : Vushtrria | : |
Prishtina e Re : NEW Basket | : |
Istogu : AS Prishtina | : |
Rc Cola Drita : KB Lipjani | : |
Marigona Hill Prishtina : Megasports | : |
Java 11 | |
---|---|
KB Lipjani : Marigona Hill Prishtina | : |
Megasports : Feronikeli | : |
NEW Basket : Rc Cola Drita | : |
AS Prishtina : Prishtina e Re | : |
Vushtrria : Istogu | : |
Java 10 | |
---|---|
Feronikeli : Istogu | 49 : 111 |
Prishtina e Re : Vushtrria | : |
Rc Cola Drita : AS Prishtina | : |
Marigona Hill Prishtina : NEW Basket | : |
Megasports : KB Lipjani | : |
Java 9 | |
---|---|
Megasports : NEW Basket | 61 : 72 |
Marigona Hill Prishtina : AS Prishtina | 77 : 83 |
Rc Cola Drita : Vushtrria | 80 : 74 |
KB Lipjani : Feronikeli | 80 : 82 |
Prishtina e Re : Istogu | 58 : 78 |
Java 8 | |
---|---|
Istogu : Rc Cola Drita | 85 : 86 |
Vushtrria : Marigona Hill Prishtina | 67 : 75 |
Feronikeli : Prishtina e Re | 94 : 68 |
AS Prishtina : Megasports | 87 : 75 |
NEW Basket : KB Lipjani | 95 : 86 |
Java 7 | |
---|---|
KB Lipjani : AS Prishtina | 77 : 97 |
NEW Basket : Feronikeli | 99 : 74 |
Megasports : Vushtrria | 46 : 62 |
Marigona Hill Prishtina : Istogu | 71 : 74 |
Rc Cola Drita : Prishtina e Re | 91 : 75 |
Java 6 | |
---|---|
Prishtina e Re : Marigona Hill Prishtina | 59 : 79 |
Feronikeli : Rc Cola Drita | 84 : 113 |
Istogu : Megasports | 86 : 57 |
Vushtrria : KB Lipjani | 73 : 52 |
AS Prishtina : NEW Basket | 93 : 76 |
Java 5 | |
---|---|
NEW Basket : Vushtrria | 77 : 71 |
KB Lipjani : Istogu | 59 : 73 |
Megasports : Prishtina e Re | 72 : 58 |
Marigona Hill Prishtina : Rc Cola Drita | 89 : 106 |
AS Prishtina : Feronikeli | 89 : 84 |
Java 4 | |
---|---|
Rc Cola Drita : Megasports | 90 : 76 |
Prishtina e Re : KB Lipjani | 95 : 52 |
Istogu : NEW Basket | 102 : 63 |
Feronikeli : Marigona Hill Prishtina | 88 : 98 |
Vushtrria : AS Prishtina | 61 : 65 |
Java 3 | |
---|---|
Vushtrria : Feronikeli | 86 : 79 |
NEW Basket : Prishtina e Re | 76 : 64 |
AS Prishtina : Istogu | 75 : 69 |
KB Lipjani : Rc Cola Drita | 70 : 100 |
Megasports : Marigona Hill Prishtina | 52 : 70 |
Java 2 | |
---|---|
Marigona Hill Prishtina : KB Lipjani | 90 : 66 |
Feronikeli : Megasports | 87 : 72 |
Rc Cola Drita : NEW Basket | 72 : 67 |
Prishtina e Re : AS Prishtina | 76 : 111 |
Istogu : Vushtrria | 70 : 58 |
Java 1 | |
---|---|
Istogu : Feronikeli | 86 : 65 |
Vushtrria : Prishtina e Re | 71 : 50 |
AS Prishtina : Rc Cola Drita | 77 : 75 |
NEW Basket : Marigona Hill Prishtina | 82 : 90 |
KB Lipjani : Megasports | 61 : 106 |